<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Synygy Blog &#187; Announcements</title>
	<atom:link href="http://www.synygy.com/blog/category/announcements/feed" rel="self" type="application/rss+xml" />
	<link>http://www.synygy.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 10 May 2010 10:31:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Registration now underway for the Synygy Sales Performance Conference</title>
		<link>http://www.synygy.com/blog/registration-now-underway-for-the-synygy-sales-performance-conference.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=registration-now-underway-for-the-synygy-sales-performance-conference</link>
		<comments>http://www.synygy.com/blog/registration-now-underway-for-the-synygy-sales-performance-conference.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:39:41 +0000</pubDate>
		<dc:creator>sygsolstice</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[compensation management software]]></category>
		<category><![CDATA[compensation plan]]></category>
		<category><![CDATA[CSO Insights]]></category>
		<category><![CDATA[incentive compensation]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[sales compensation]]></category>
		<category><![CDATA[sales performance]]></category>
		<category><![CDATA[sales performance conference]]></category>
		<category><![CDATA[synygy]]></category>

		<guid isPermaLink="false">http://www.synygy.com/blog/?p=130</guid>
		<description><![CDATA[Synygy Sales PErformance Conference to be held April 20-21 at CHF Conference Center in Philadelphia. Jim Dickie, CSO Insights, will be keynote speaker alongwith other experts in the sales performance management and compensation field.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.synygy.com%2Fblog%2Fregistration-now-underway-for-the-synygy-sales-performance-conference.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=Synygy_Inc&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.synygy.com/management-team.html?utm_campaign=blog&amp;utm_medium=socialmedia&amp;utm_source=blog" target="_blank"><img class="alignleft size-full wp-image-132" title="Mark Stiffler, CEO &amp; President" src="http://www.synygy.com/blog/wp-content/uploads/2010/03/mark-stiffler.jpg" alt="" /></a>This year, the April  20-21 <a title="Sales Performance Conference" href="http://www.salesperformanceconference.com/index.html?utm_campaign=blog&amp;utm_medium=socialmedia&amp;utm_source=blog" target="_blank">Synygy Sales  Performance Conference</a> is being held at the <a title="CHF Conference Center" href="http://www.salesperformanceconference.com/information/venue.html?utm_campaign=blog&amp;utm_medium=socialmedia&amp;utm_source=blog" target="_blank">CHF  Conference Center</a> in Philadelphia’s most historic neighborhood, just minutes  from Independence Hall and the National Constitution Center and one block from  the <a title="Omni Hotel" href="http://www.salesperformanceconference.com/information/hotel.html?utm_campaign=blog&amp;utm_medium=socialmedia&amp;utm_source=blog" target="_blank">Omni  Hotel</a>.</p>
<p>Now in its  14<sup>th</sup> year, the conference once again boasts a robust <a title="Conference Schedule" href="http://www.salesperformanceconference.com/program/schedule.html?utm_campaign=blog&amp;utm_medium=socialmedia&amp;utm_source=blog" target="_blank">educational  program</a> focused on the latest tools, techniques, and insights for driving  sales force effectiveness. Helping lay the foundation for the event will be an  opening keynote by Jim Dickie of CSO Insights, presenting the findings of the  latest research into the challenges impacting sales performance and revealing  how organizations are leveraging people, processes, and technology to overcome  today’s sales obstacles.</p>
<p>Following that will be  a full <a title="Conference Schedule" href="http://www.salesperformanceconference.com/program/schedule.html?utm_campaign=blog&amp;utm_medium=socialmedia&amp;utm_source=blog" target="_blank">program</a> of <a title="Speakers" href="http://www.salesperformanceconference.com/about/speakers.html?utm_campaign=blog&amp;utm_medium=socialmedia&amp;utm_source=blog" target="_blank">expert-led</a> hands on workshops, informative breakouts, and interactive roundtables. Covering  a broad range of topics from sales compensation, quota setting, and resource  deployment, to dashboards, workflow, report design, and more, you’ll discover  proven solutions, learn best practices, and uncover the latest trends for  increasing efficiency and productivity in your sales operations.</p>
<p>If your position is  involved with increasing the effectiveness of your sales organization, consider  taking a break from your usual responsibilities to<a title="Registration" href="http://www.salesperformanceconference.com/registration/register.html?utm_campaign=blog&amp;utm_medium=socialmedia&amp;utm_source=blog" target="_blank"> join  us</a> this spring at the Synygy Sales Performance Conference in common pursuit  of the means to operational excellence.  I look forward to welcoming you to  Philadelphia!</p>
<p><em>Mark Stiffler, CEO</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synygy.com/blog/registration-now-underway-for-the-synygy-sales-performance-conference.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldwide Developmental Strength and Commitment to Excellence Fuel Synygy’s Latest SPM Release</title>
		<link>http://www.synygy.com/blog/worldwide-developmental-strength-and-commitment-to-excellence-fuel-synygy%e2%80%99s-latest-spm-elease.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=worldwide-developmental-strength-and-commitment-to-excellence-fuel-synygy%25e2%2580%2599s-latest-spm-elease</link>
		<comments>http://www.synygy.com/blog/worldwide-developmental-strength-and-commitment-to-excellence-fuel-synygy%e2%80%99s-latest-spm-elease.html#comments</comments>
		<pubDate>Tue, 23 Feb 2010 08:42:17 +0000</pubDate>
		<dc:creator>sygsolstice</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[compensation management software]]></category>
		<category><![CDATA[compensation plan]]></category>
		<category><![CDATA[incentive compensation]]></category>
		<category><![CDATA[new release]]></category>
		<category><![CDATA[software version]]></category>

		<guid isPermaLink="false">http://www.synygy.com/blog/?p=114</guid>
		<description><![CDATA[Synygy announces software release for sales performance management software.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.synygy.com%2Fblog%2Fworldwide-developmental-strength-and-commitment-to-excellence-fuel-synygy%25e2%2580%2599s-latest-spm-elease.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=Synygy_Inc&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.synygy.com/blog/wp-content/uploads/2010/02/mark-stiffler1.jpg" target="_blank"><img class="alignleft size-full wp-image-119" title="MarkStiffler, CEO" src="http://www.synygy.com/blog/wp-content/uploads/2010/02/mark-stiffler1.jpg" alt="" width="67" height="84" /></a>Synygy does not believe in outsourcing its very livelihood to third parties.  This is why Synygy directly employs software developers located on three continents.  And it’s why, with the largest software development staff in our market, we are able to deliver a broader and deeper set of sales performance management applications.<br />
In our most recent release, Synygy continues to increase ease-of-use without sacrificing any of the flexibility and power that our solutions are known for:</p>
<ul>
<li> Sales portals can be personalized for even more expediency</li>
</ul>
<ul>
<li>Salespeople and sales managers can go from dashboard to detail in fewer clicks</li>
</ul>
<ul>
<li> Business users have more intuitive control over their processing schedules than ever before</li>
</ul>
<p>Each aspect of a new Synygy release reflects our worldwide developmental strength and commitment to software excellence. For details on the latest, see <a title="Synygy Press Release" href="http://www.synygy.com/synygy-announces-new-release-of-its-sales-performance-management-software.html?utm_campaign=blog&amp;utm_medium=socialmedia&amp;utm_source=blog" target="_blank">our official press release.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synygy.com/blog/worldwide-developmental-strength-and-commitment-to-excellence-fuel-synygy%e2%80%99s-latest-spm-elease.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Quarter and Year End Results for Synygy</title>
		<link>http://www.synygy.com/blog/strong-quarter-and-year-end-results-for-synygy.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=strong-quarter-and-year-end-results-for-synygy</link>
		<comments>http://www.synygy.com/blog/strong-quarter-and-year-end-results-for-synygy.html#comments</comments>
		<pubDate>Wed, 17 Feb 2010 06:13:15 +0000</pubDate>
		<dc:creator>sygsolstice</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[new clients]]></category>
		<category><![CDATA[on-demand software]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[sales compensation]]></category>
		<category><![CDATA[sales performance]]></category>

		<guid isPermaLink="false">http://www.synygy.com/blog/?p=98</guid>
		<description><![CDATA[Synygy announces strong quarter and end results for 2009. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.synygy.com%2Fblog%2Fstrong-quarter-and-year-end-results-for-synygy.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=Synygy_Inc&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.synygy.com/management-team.html?utm_campaign=blog&amp;utm_medium=socialmedia&amp;utm_source=blog" target="_blank"><img class="alignleft size-full wp-image-101" title="Mark Stiffler, CEO, Synygy Inc." src="http://www.synygy.com/blog/wp-content/uploads/2010/02/mark-stiffler.jpg" alt="" width="67" height="84" /></a></p>
<p>As Synygy enters its third decade, I am pleased to report positive results for our fourth quarter and fiscal year ending December 31, 2009. We closed out the year strongly with a spate of new clients, multi-year renewals, and business expansions across a diverse group of industries including pharmaceutical, distribution, broadband, business services, medical technology, and more.</p>
<p>In addition to securing our revenue streams, Synygy prepared for further growth by releasing several new workflow applications and software features, expanding the sales force that is reaching out to small to mid-sized companies in need of on-demand software and plan managed solutions, and signing co-marketing and solutions development agreements with important new partners. More detail is available in our <a title="Synygy Press Release" href="http://www.synygy.com/synygy-announces-q4-and-year-end-results.html?utm_campaign=blog&amp;utm_medium=socialmedia&amp;utm_source=blog" target="_blank">official press release</a>.</p>
<p><em>Mark Stiffler, President &amp; CEO</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synygy.com/blog/strong-quarter-and-year-end-results-for-synygy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synygy Welcomes Broadband Provider RCN</title>
		<link>http://www.synygy.com/blog/synygy-welcomes-broadband-provider-rcn.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=synygy-welcomes-broadband-provider-rcn</link>
		<comments>http://www.synygy.com/blog/synygy-welcomes-broadband-provider-rcn.html#comments</comments>
		<pubDate>Thu, 11 Feb 2010 08:04:45 +0000</pubDate>
		<dc:creator>sygsolstice</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[compensation plan]]></category>
		<category><![CDATA[incentive compensation]]></category>
		<category><![CDATA[RCN]]></category>
		<category><![CDATA[sales compensation]]></category>

		<guid isPermaLink="false">http://www.synygy.com/blog/?p=80</guid>
		<description><![CDATA[Synygy announced today that it will be providing sales compensation management software and implementation services to RCN Corporation as part of a five-year deal that closed in December. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.synygy.com%2Fblog%2Fsynygy-welcomes-broadband-provider-rcn.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=Synygy_Inc&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.rcn.com" target="_blank"><img class="alignleft size-full wp-image-82" title="RCN Corp" src="http://www.synygy.com/blog/wp-content/uploads/2010/02/RCN_web.gif" alt="" width="146" height="48" /></a>Synygy announced today that it will be providing sales compensation management software and implementation services to RCN Corporation as part of a five-year deal that closed in December.</p>
<p>In addition to a number of services directed towards business customers, RCN provides a triple play of residential broadband services—digital television, high-speed internet, and digital voice services. With a heavy presence in major population centers stretching from Washington, DC to Boston and in Chicago, RCN is set to enjoy many years of growth.</p>
<p>We are excited to help RCN grow by providing them with new sales compensation management tools and we look forward to expanding our already impressive expertise in the telecommunications market. Welcome RCN!</p>
<p>To read the press release, <a title="Synygy Press Release" href="http://www.synygy.com/rcn-calls-on-synygy-for-sales-performance-management-software-and-services.html?utm_campaign=blog&amp;utm_medium=socialmedia&amp;utm_source=blog" target="_blank">click here</a>.</p>
<p><em>Mike Ousey, Synygy Client Relations Manager</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synygy.com/blog/synygy-welcomes-broadband-provider-rcn.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommend topics for the Synygy Executive Education Series!</title>
		<link>http://www.synygy.com/blog/recommend-topics-for-the-synygy-executive-education-series.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=recommend-topics-for-the-synygy-executive-education-series</link>
		<comments>http://www.synygy.com/blog/recommend-topics-for-the-synygy-executive-education-series.html#comments</comments>
		<pubDate>Thu, 28 Jan 2010 10:34:20 +0000</pubDate>
		<dc:creator>sygherbert</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[exeutive education series]]></category>
		<category><![CDATA[sales compensation]]></category>
		<category><![CDATA[sales performance]]></category>
		<category><![CDATA[synygy]]></category>
		<category><![CDATA[topics]]></category>
		<category><![CDATA[webcasts]]></category>

		<guid isPermaLink="false">http://www.synygy.com/blog/?p=38</guid>
		<description><![CDATA[Last year’s Synygy Executive Education Series of webinars were a resounding success and we’re gearing up for another great series in 2010. To ensure that the sessions continue to address your sales compensation and other sales performance management challenges, we invite you to help shape this year’s webinars. Simply click here to submit your suggestions [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.synygy.com%2Fblog%2Frecommend-topics-for-the-synygy-executive-education-series.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=Synygy_Inc&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Last year’s Synygy  Executive Education Series of webinars were a resounding success and we’re  gearing up for another great series in 2010. To ensure that the sessions  continue to address your sales compensation and other sales performance  management challenges, we invite you to help shape this year’s webinars. Simply  click <a href="http://www.synygy.com/topics/?utm_campaign=blog&#038;utm_medium=socialmedia&#038;utm_source=blog">here</a> to submit your suggestions  for topics you’d like to see covered and we’ll do our best to include  them.</p>
<p>P.S. As a thank-you,  we’ll send along a presentation kit with all of the 2009 webcasts, just in case  you missed any!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synygy.com/blog/recommend-topics-for-the-synygy-executive-education-series.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synygy launches the Sales Performance Management blog</title>
		<link>http://www.synygy.com/blog/synygy-launches-the-sales-performance-management-blog-2.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=synygy-launches-the-sales-performance-management-blog-2</link>
		<comments>http://www.synygy.com/blog/synygy-launches-the-sales-performance-management-blog-2.html#comments</comments>
		<pubDate>Fri, 22 Jan 2010 06:47:34 +0000</pubDate>
		<dc:creator>sygherbert</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[compensation management software]]></category>
		<category><![CDATA[compensation plan]]></category>
		<category><![CDATA[incentive compensation]]></category>
		<category><![CDATA[sales compensation]]></category>
		<category><![CDATA[sales performance]]></category>

		<guid isPermaLink="false">http://www.synygy.com/blog/?p=32</guid>
		<description><![CDATA[As we begin 2010, we look forward to helping contribute to a reviving world economy and therefore are excited to announce the launch of the Synygy blog.  Our goal is to create a platform where we can interact and exchange to build a knowledge community within the domain of Sales Performance Management. As leaders in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.synygy.com%2Fblog%2Fsynygy-launches-the-sales-performance-management-blog-2.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=Synygy_Inc&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As we begin 2010, we look forward to helping contribute to a reviving world economy and therefore are excited to announce the launch of the Synygy blog.  Our goal is to create a platform where we can interact and exchange to build a knowledge community within the domain of Sales Performance Management.</p>
<p>As leaders in performance management and incentive compensation, we bring over 20 years of experience and have worked with giants across industries as diverse as pharmaceuticals, healthcare, telecommunications &amp; manufacturing. We have been recognized as thought leaders in the field over the past 2 decades and feel it is time to build a community of like-minded people who face similar problems with regard to misaligned sales comp plans, inability to adapt quickly to changing situations, inability to communicate their plans to their sales force and lack of process consistency in their incentive management processes.</p>
<p>We look forward to interacting with all of you and look forward to an exchange of ideas and solutions to problems you are facing, related to sales performance and incentive compensation. Be on the look out for sample compensation plans, videos on sales comp planning, articles by experts, and general industry news on this domain that has been our mainstay for the past 20 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synygy.com/blog/synygy-launches-the-sales-performance-management-blog-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

